
World Population by age in 1985
(in millions)
| Developed countries |
Age Group |
Undeveloped countries |
| Males | Females | Males | Females |
| 85 | 83 | 0 - 9 | 475 | 446 |
| 88 | 87 | 10 - 19 | 428 | 413 |
| 97 | 94 | 20 - 29 | 318 | 314 |
| 84 | 84 | 30 - 39 | 227 | 234 |
| 73 | 74 | 40 - 49 | 153 | 164 |
| 63 | 73 | 50 - 59 | 124 | 120 |
| 41 | 53 | 60 - 69 | 73 | 80 |
| 30 | 41 | 70 - 79 | 36 | 40 |
| 8 | 21 | 80 and over | 15 | 15 |
The table above was produced as the result of a world-wide survey in 1985.
It shows the different structures of the poulations, when divided into age-groups, in developed and undeveloped countries.
At that time, developed countries were those like Australia, Canada, France, Germany, USA and UK.
Undeveloped countries were mainly those of Latin America, Africa, China, Middle and Far East.